| 1st XI | 2nd XI | U 15s | U 14s | U 13s | U 12s | |
| Orange Hill | 0-2 | 4-3 | 3-8 | 4-4 | 4-1 | 6-0 |
| Cardinal Vaughan | 1-1 | 6-2 | 0-5 | 4-7 | 2-2 | 5-1 |
| Watford T.H.S. | 4-4 | 1-2 | 6-2 | 2-9 | 2-6 | 2-5 |
| Wembley County | 1-0 | 2-3 | - | 11-6 | - | - |
| London Oratory | 3-2 | - | 6-5 | 2-4 | 1-4 | 9-2 |
| Finchley Grammar | 0-3 | 1-5 | 5-4 | 2-9 | 4-2 | 1-1 |
| Old Salvatorians | 0-7 | - | - | - | - | - |
| Abbotsfield | 6-3 | - | 8-1 | 5-0 | 5-2 | 4-4 |
| John Lyon | 3-3 | 5-1 | 7-1 | 5-0 | 9-0 | 3-2 |
| Bishopshalt | - | 2-3 | 2-2 | 6-0 | - | - |
| Albany | 3-1 | 6-1 | 5-2 | 1-5 | 3-1 | 7-2 |
| Preston Manor | - | - | 4-2 | 1-2 | - | 7-0 |
| Finchley Grammar | - | 3-2 | - | 2-3 | - | 2-2 |
| Kynaston | 4-1 | - | 18-1 | 7-1 | 2-4 | 1-1 |
| Abbotsfield | - | 1-7 | 1-0 | 3-4 | 1-2 | 3-1 |
| Cardinal Vaughan | 4-2 | 7-5 | 3-3 | 4-3 | 2-4 | 2-7 |
| London Oratory | 1-1 | 4-2 | 2-0 | 2-3 | 3-4 | 9-0 |
| Complete Playing Records Of All Teams | ||||||
| P | W | D | L | G.F. | G.A. | |
| 1st XI | 24 | 111 | 5 | 8 | 63 | 49 |
| 2nd XI | 15 | 7 | 1 | 7 | 49 | 50 |
| U 16s | 13 | 10 | 1 | 2 | 47 | 25 |
| U 15s | 22 | 15 | 3 | 4 | 108 | 51 |
| U 14s | 28 | 14 | 1 | 13 | 111 | 85 |
| U 13s | 17 | 9 | 1 | 7 | 56 | 38 |
| U 12s |
20 |
13 |
5 |
2 |
88 |
35 |
| 139 | 79 | 17 | 43 | 522 | 333 | |